
Our Coiled Tubing & Wireline products
are rigorously tested prior to market
qualification and release.
| Connection | Fish Neck | Tool OD | Standard Service | H2S Service | Length A | Length B | Diameter C | Diameter D | Pulling Tool to Recover | LiMAR Code | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWL (lbs) | Yield (lbs) | UTS (lbs) | SWL (lbs) | Yield (lbs) | UTS (lbs) | |||||||||
Sucker Rod | ||||||||||||||
| 15/16" - 10 UN | 1.187" | 1.250" | 50,180 | 55,750 | 68,420 | 36,490 | 40,550 | 50,680 | 1.430" | 2.930" | 0.930" | 1.000" | LiMAR 1-1/2” Nom. SD (S Core), SU (S Core),Uni-Tool & 1-1/2” Nom HDPT. Camco® 1-5/8” Nom. JDS, JUS. Otis® 1-1/2” Nom. SS, RS | 084 |
| 15/16" - 10 UN | 1.375” | 1.500" | 54,450 | 60,500 | 74,250 | 39,600 | 44,000 | 55,000 | 1.430" | 2.930" | 0.930" | 1.187" | LiMAR 2" Nom. SD (S Core), SU (S Core), Uni-Tool & 2" Nom. HDPT. Camco® 2" Nom. JDS, JUS. Otis® 2" Nom. SS, RS | 041 |
1-1/16” – 10 UN | 1.750” | 1.875" | 72,000 | 80,000 | 98,180 | 52,360 | 58,180 | 72,730 | 1.430" | 3.180" | 1.055" | 1.500" | LiMAR 2-1/2" Nom. SD (S Core), SU (S Core), Uni-Tool & 2-1/2" Nom HDPT. Camco® 2-1/2" Nom. JDS, JUS. Otis® 2-1/2" Nom. SS, RS | 042 |
1-9/16” – 10 UN | 2.312” | 2.500" | 124,800 | 138,680 | 170,190 | 90,770 | 100,860 | 126,070 | 1.430" | 3.430" | 1.555" | 2.062" | LiMAR 3" Nom. SD (S Core), SU (S Core), Uni-Tool & 3" Nom HDPT. Camco® 3" Nom. JDS, JUS. Otis® 3" Nom. SS, RS | 043 |
| Connection | Fish Neck | Tool OD | Standard Service | H2S Service | Length A | Length B | Diameter C | Diameter D | Pulling Tool to Recover | LiMAR Code | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWL (lbs) | Yield (lbs) | UTS (lbs) | SWL (lbs) | Yield (lbs) | UTS (lbs) | |||||||||
BQK (Button Quick K>nect) | ||||||||||||||
1-1/2" BQK | 1.375" | 1.500" | 59,400 | 66,000 | 81,000 | 43,200 | 48,000 | 60,000 | 2.873" | 4.373" | 1.252" | 1.187" | LiMAR 2" Nom. SD (H Core), SU (H Core), Uni-Tool (H Core) & 2" Nom HDPT | 045 |
1-7/8" BQK | 1.750" | 1.875" | 92,810 | 103,130 | 126,560 | 67,500 | 75,000 | 93,750 | 3.474" | 5.226" | 1.567" | 1.500" | LiMAR 2-1/2" Nom. SD (H Core), SU (H Core), Uni-Tool (H Core) & 2" Nom HDPT | 044 |
2-1/2" BQK | 2.312" | 2.500" | 165,830 | 184,250 | 226,130 | 120,600 | 134,000 | 167,500 | 4.531" | 6.531" | 2.091" | 2.062" | LiMAR 3" Nom. SD (H Core), SU (H Core), Uni-Tool (H Core) & 3" Nom HDPT | 046 |
| Connection | Fish Neck | Tool OD | Standard Service | H2S Service | Length A | Length B | Diameter C | Diameter D | Pulling Tool to Recover | LiMAR Code | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWL (lbs) | Yield (lbs) | UTS (lbs) | SWL (lbs) | Yield (lbs) | UTS (lbs) | |||||||||
LQK (LiMAR Quick K>nect) | ||||||||||||||
1-1/4" LQK | 1.187" | 1.250" | 33,360 | 37,070 | 45,500 | 24,260 | 26,960 | 33,700 | 2.402" | 3.902" | 0.976" | 1.000" | LiMAR 1-1/2" Nom. SD (Q Core), SU (Q Core), Uni-Tool (Q Core) & 1-1/2" Nom HDPT | 182 |
1-1/2" LQK | 1.375" | 1.500" | 53,960 | 59,950 | 73,580 | 39,240 | 43,600 | 54,500 | 2.520" | 4.020" | 1.197" | 1.187" | LiMAR 2" Nom. SD (Q Core), SU (Q Core), Uni-Tool (Q Core) & 2" Nom HDPT | 047 |
1-7/8" LQK | 1.750" | 1.875" | 86,920 | 96,580 | 118,530 | 63,220 | 70,240 | 87,800 | 2.500" | 4.250" | 1.508" | 1.500" | LiMAR 2-1/2" Nom. SD (Q Core), SU (Q Core), Uni-Tool (Q Core) & 2-1/2" Nom HDPT | 048 |
2-1/2" LQK | 2.312" | 2.312" | 136,030 | 151,140 | 185,490 | 98,930 | 109,920 | 137,400 | 3.346" | 5.346" | 2.039" | 2.045" | LiMAR 3" Nom. SD (Q Core), SU (Q Core), Uni-Tool (Q Core) & 3" Nom HDPT | 049 |
| Connection | Fish Neck | Tool OD | Standard Service | H2S Service | Length A | Length B | Diameter C | Diameter D | Pulling Tool to Recover | LiMAR Code | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWL (lbs) | Yield (lbs) | UTS (lbs) | SWL (lbs) | Yield (lbs) | UTS (lbs) | |||||||||
LQK-HD (LiMAR Quick K>nect - Heavy Duty) | ||||||||||||||
1-3/4" LQK-HD | 1.375" | 1.750" | 82,310 | 91,450 | 112,240 | 59,860 | 66,510 | 83,140 | 2.882" | 4.382" | 1.360" | 1.187" | LiMAR 2" Nom. HDPT | 267 |
2-1/8" LQK-HD | 1.750" | 2.125" | 115,450 | 128,270 | 157,430 | 83,960 | 93,290 | 116,610 | 3.209" | 4.959" | 1.628" | 1.500" | LiMAR 2-1/2" Nom. HDPT | 169 |
2-7/8" LQK-HD | 2.312" | 2.875" | 167,210 | 185,790 | 228,020 | 121,610 | 135,120 | 168,900 | 4.181" | 6.181" | 2.072" | 2.045" | LiMAR 3" Nom. HDPT | 215 |
| Connection | Fish Neck | Tool OD | Standard Service | H2S Service | Length A | Length B | Diameter C | Diameter D | Pulling Tool to Recover | LiMAR Code | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWL (lbs) | Yield (lbs) | UTS (lbs) | SWL (lbs) | Yield (lbs) | UTS (lbs) | |||||||||
Tri-QK (Triple Quick K>nect) | ||||||||||||||
1-1/2" Tri-QK | 1.375" | 1.500" | 54,000 | 60,000 | 73,640 | 39,600 | 44,000 | 55,000 | 3.077" | 4.577" | 1.216" | 1.175" | LiMAR 2" Nom. SD (T Core), SU (T Core), Uni-Tool (T Core) & 2" Nom HDPT | 176 |
1-7/8" Tri-QK | 1.750" | 1.875" | 90,000 | 100,000 | 122,730 | 64,800 | 72,000 | 91,000 | 3.104" | 4.876" | 1.547" | 1.485" | LiMAR 2-1/2" Nom. SD (T Core), SU (T Core), Uni-Tool (T Core) & 2-1/2" Nom HDPT | 177 |
2-1/2" Tri-QK | 2.312" | 2.500" | 152,100 | 169,000 | 207,410 | 110,700 | 123,000 | 154,000 | 3.974" | 5.984" | 2.084" | 2.045" | LiMAR 3" Nom. SD (T Core), SU (T Core), Uni-Tool (T Core) & 3" Nom HDPT | 178 |




This site uses cookies. By continuing to browse this site you are agreeing to our use of cookies. Find out more here.
Our highly skilled engineering and technical sales staff are on hand to offer customisable, fast-response solutions for your well servicing needs.
